| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 24 | Qty 25+ |
|---|---|---|---|---|
| ACH | $4,150.50 | $4,145.50 | $4,141.50 | $4,131.50 |
| Cashier's | $4,150.50 | $4,145.50 | $4,141.50 | $4,131.50 |
| Check | $4,150.50 | $4,145.50 | $4,141.50 | $4,131.50 |
| Pin Debit | $4,150.50 | $4,145.50 | $4,141.50 | $4,131.50 |
| Wire | $4,150.50 | $4,145.50 | $4,141.50 | $4,131.50 |
| Zelle | $4,150.50 | $4,145.50 | $4,141.50 | $4,131.50 |
| Cash | $4,165.03 | $4,160.01 | $4,156 | $4,145.96 |
| Credit Card | $4,316.52 | $4,311.32 | $4,307.16 | $4,296.76 |
| PayPal | $4,316.52 | $4,311.32 | $4,307.16 | $4,296.76 |
Payment method must be selected during the checkout process.
As low as $79.80 per oz above spot
Beantown Coins buy price $4,048.50
Minted by the Royal Canadian Mint, Royal Canadian Mint 1 oz Gold Bar highly respected and recognized gold bullion bar globally and contains 1 Troy Ounce of .9999 fine gold. This bar offers superior security features. 1 oz Royal Canadian Mint Gold Bars are known for their products’ quality feel and finish and their beautiful designs. Made with world-class minting technology, these bars offer excellent investment value and are a great addition to your portfolio.
Thinking about having buying a gold bar from one of the reputable bullion dealers? Buy it online today! You can check the current gold bar value on our website.
| Mint | Royal Canadian Mint |
| Year | Any Year |
| Country | Canada |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |